Engineering Capabilities
Take your design to the next level with our range of OLED displays, TFT-LCD and E-paper display solutions, with our without touch, fully customisable to your specific requirements
Our company has strong manufacturing process capabilities and would love to form part of your bright and exciting new projects.
TFT / LCD | |
---|---|
Panel Size | 1.34" - 12.3" |
Display Type | IPS / TN / LTPS / VA |
Pixels (Resolution) | 50 - 266 (PPI) |
Viewing Angle | ≥ Full viewing angle 85º/85º/85º/85º |
Temperature | -30ºC to +85ºC |
Lifespan | 30 000h |
Capacitive Touch Panel | Available |
OLED (AMOLED) | |
---|---|
Panel Size (Min/Max) | 0.95" - 6.65" |
Pixels (Resolution) | 227 - 550 (PPI) |
Shapes | Round, square & rectangle |
Colours | 16.7 Million |
Module Type | COG or COF |
Lifespan | 30 000h |
Capacitive Touch Panel | Available |
OLED (PMOLED) | |
---|---|
Panel Size (Min/Max) | 0.95"- 1.54" |
Pixels (Resolution) | 90 - 150 (PPI) |
Shapes | Round, square & rectangle |
Colours | White, Blue, Yellow, Amber, Green, Red & Full colour |
Module Type | COG or COF |
Lifespan | pending |
Capacitive Touch Panel | Available |
E-Paper | |
---|---|
Panel Size (min/max) | 1.54" - 7.5" |
Pixels (Resolution) | 50 - 130 (PPI) |
Temperature | -25ºC to +40ºC |
Colours | Black, White & Red |
Lifespan | Min 5 years |
Capacitive Touch Panel | Available |